Available NYC Apartments
Currently Available NYC Apartment Listings for Sale or Rent
For more information about these properties and availabilities please contact: amilkowski@elliman.com / (212) 692-8347
For more complete search inquiry, Please use
Find Me My Dream Home
| Location | Open House | Beds | Baths | Type | Sqft | Price | View Details | |
|---|---|---|---|---|---|---|---|---|
| 400 Chambers 19 A Battery Park City New York, NY 10282 | 1 | 1.5 | Rental | 900 | Rent:$4,600 per month | ![]() | View | |
| 350 W 50th St - 4B, New York, NY 10019 | OPEN HOUSE THIS PROPERTY IS CURRENTLY UNDER CONTRACT. | 1 | 1 | Condo | $690,000 | ![]() | View | |
| 213 West 85th Street Upper West Side | OPEN HOUSE By Appointment Only. Call (212) 692-6197 | 3 | 2 | Condo | 1,358 | Reduced: $1,600,000 | ![]() | View |
| 404 East 76th Street Upper East Side | OPEN HOUSE THIS PROPERTY IS CURRENTLY UNDER CONTRACT. | 1 | 1 | Condo | 600 | $3,100 per month | ![]() | View |
| 350 W 50th St - 19H, New York, NY 10019 | OPEN HOUSE THIS PROPERTY IS CURRENTLY UNDER CONTRACT. | 1 | 1 | Condo | 585 | $700,000 | ![]() | View |
| 200 East 24th Street | OPEN HOUSE THIS PROPERTY IS CURRENTLY UNDER CONTRACT. | 1 | 1 | Co-op | 600 | $470,000 | ![]() | View |
| 227 East 57th Street APT#: 14C | OPEN HOUSE Sun, Nov 11 -- 2:30 PM-3:30 PM | 1 | 1 | 750 | Rent: $5,000 per month | ![]() | View | |
| 7 West 82nd Street Apt#2A | OPEN HOUSE OPEN HOUSE: Sat, Nov 10 -- 1:00 PM-2:30 PM | 1 | 1 | Rent: $3,800 per month | ![]() | View | ||
| 77-363 Ailina Street, Kailua-Kona. Hawaii, HI | 4 | 7.5 | 3,201 | $1,499,000 | ![]() | View | ||
| 78-7016 Aumoe Street, North Kona, Hawaii, HI | 3 | 2.5 | 2,469 | $1,499,000 | ![]() | View |

To serve our Customers better we are now Powered by (gs) Grid-Service Technology
Now on Facebook! Join Us.
























USD









